AV-2000B3 Ventilator is a multi-functional Ventilator adopting pneumatic, electronic control and microcomputer technology. Exported components are utilized to guarantee operational stability and reliability. With color screen (TEF) to display various measuring and configuration parameters, the device is very suitable for respiratory treatment, applicable for medical, surgical and gynecological departments, the department of pediatrics, first aid, and ICU departments of hospitals at different levels.
AV-2000B3 Multi-functional Electric Medical Vertical Ventilator Patient ICU Ventilator
Product Introduction:
AV-2000B3 is a multi-functional Ventilator adopting pneumatic, electronic control and microcomputer technology. Exported components are utilized to guarantee operational stability and reliability. With color screen (TEF) to display various measuring and configuration parameters, the device is very suitable for respiratory treatment, applicable for medical, surgical and gynecological departments, the department of pediatrics, first aid, and ICU departments of hospitals at different levels.
Ventilator:
Display mode | High-definition 10.4” TFT color LCD screen display |
Ventilation mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH,IMV, VCV, PCV |
Ventilation parameters | Tidal volume: 20~2000 ml Rate : 1~120 bpm SIMV rate : 2~20 bpm I:E : 4:1~1:8 Pressure trigger sensitivity: -1.0-2.0kPa Flow trigger sensitivity: 1-20L/min PEEP : 0~2.0Kpa Pressure range: 3~60cmH2O Pressure support : 3~60cmH2O SIGH: 1.5 times the inspiratory time(60-120 adjustable) Inspiratory platform: 0~50% Oxygen concentration: 21~100% Pressure limitation : 5~60cmH2O Pressure slope: 1~10gear Flow rate setting: 1~10gear Expiratory trigger pressure: -1.0~2.0Kpa Time control: 1~10s |
Parameters for ventilation monitoring | tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, average pressure, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform (autonomous inspiratory rate, lung compliance, airway resistance, flow -volume loop, pressure-volume loop) |
Monitoring of oxygen concentration | 21%~100% |
Safety alarm system :
Oxygen Concentration alarm | upper limit setting range 21%~100% low limit setting range 10%~80% |
Airway pressure alarm | upper limit setting range 0.3~6.0 kPa low limit setting range 0.2~5.0 kPa |
Per-minute ventilation volume alarm | upper limit setting range 3.0~30L/min low limit setting range 1.0~10L/min |
Respiratory rate | upper limit setting range 50~99bpm low limit setting range 0~50bpm |
Tidal volume | upper limit setting range 10~2000ml low limit setting range 0~1800ml |
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
Power alarm Gas shortage alarm Intubation off alarm | |
Power | AC 220V±10% 50Hz±1Hz UPS, Storage battery |
Mechanical Arms
Air compressor
*Items within brackets are optional.